The increasing computational demands of state-of-the-art machine learning models necessitate a rigorous re-evaluation of our field's impact on sustainability. SAINTS'26 is the first in a series of workshops that serves as a collaborative forum for advancing the discourse on the sustainability of AI. We will focus on the growing computational demands of recent AI models, efficiency improvements using novel algorithmic research, and the broader dialogue on the challenges and opportunities in improving the overall sustainability of AI. This is a P1 Program on Green AI-affiliated event.
Workshop will take place at Ole Maaløes Vej 5, Biocenter, University of Copenhagen in Room BI-2-1-07/09 from 9:00 on 6 March, 2026. Participants can also join online using the meeting link that will be provided via email after sign-up.
Ana-Maria Oprescu
Assistant Professor
Jeanette Falk
Assistant Professor
Raghavendra Selvan
Assistant Professor| Time | Session |
|---|---|
| 09:00 - 09:15 | Welcome: Introductory remarks and welcome by Sophia Wilson |
| 09:15 - 09:45 | Keynote: "Sustainable AI for Sustainable Software Engineering" by Ana-Maria Oprescu |
| 09:45 - 10:30 | Technical Track 1: Spotlight Presentations • "TensorGRaD: Tensor Gradient Robust Decomposition for Memory-Efficient Neural Operator Training" by Sebastian Bugge Loeschcke, University of Copenhagen • "CacheSaver: Efficient, Affordable, and Reproducible LLM Inference" by Nearchos Potamitis, Aarhus University. • "CoDeQ: End-to-End Joint Model Compression with Dead-Zone Quantizer" by Jonathan Wenshøj, University of Copenhagen • "Taming GPU Interference: Safe Co-location and Fair Resource Management" by Ehsan Yousefzadeh-Asl-Miandoab, IT University of Copenhagen |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 11:30 | Keynote: "Sustainable Human AI Interaction" by Jeanette Falk |
| 11:30 - 11:40 | Tool Demonstration: "Carbontracker: Tool for Measuring and Reporting the Energy/Carbon Costs of AI" by Mikkel Dahl, University of Copenhagen |
| 11:40 - 12:00 | Keynote: "Sustainable AI: Bridging Theory and Practice" by Raghavendra Selvan |
| 12:00 - 12:20 | Technical Track 2: Spotlight Presentations • "A vertical vegetation structure model of the Earth" by Hui Zhang, University of Copenhagen • "Scalable, adaptive, and dynamic neural networks for efficient speech processing" by Riccardo Miccini, Technical University of Denmark |
| 12:20 - 12:30 | Conclusion: Concluding remarks by Sophia Wilson. | 12:30 - 13:30 | Lunch and Networking: Brainstorming and networking. |
Attendance is limited to ensure high-quality discussion. Please sign-up at this link by March 1st, 2026.